Below is a list of the races I’ve completed that were chip- timed and/or Boston qualifiers:
26.2 miles
| Rome Marathon,Italy 3-19-2023 | 5:55:28 |
| Portland Marathon 10-5-2014 | 7:21:47 |
| Boston Marathon 4/18/2011 | 7:05:45 |
| Boston Marathon 4/19/2010 | |
| Boston Marathon 4/20/2009 Race Report | 7:31:35 |
| Rome Marathon Italy 03-08-2009 | 6:55:05 |
| Rome Marathon Italy 03-06-2008 | 7:20:22 |
| Portland Marathon 10-07-2007 | 7:32:55 |
| Eugene Marathon 04/29/2007 | 6:56:08 |
| Portland Marathon 10-06-2006 | 8:50:27 |
13.1 miles
| San Francisco Half Marathon 07/31/2005 | 3:12:49 |
| US Half 11/06/2005 | 3:04:01 |
| Kaiser Marathon 02/02/2006 | 3:03:01 |
| San Jose Rock&Roll Marathon 10/04/2009 | 3:08:42 |
| ET Midnight Marathon 08/16/2008 | 4:00:51 |
| San Francisco Marathon 07/29/2007 | 2:58:17 |
| San Francisco Marathon 07/30/2006 | 2:52:45 |
10km
| ***** ***** | ***** |
5km
| ET Midnight Race 8-21-2021 | 47:02 |
| Hot Chocolate 5K 1-3-2020 | 45:01 |
| San Francisco Marathon 08/03/2008 | 44:31 |

